Click for more Gold Information!
   Home | Today's Best Gold Buys | Gold Bars | Gold Coins Pre-1933 | Gold Coins | World Gold Bullion Coins

London Gold Bullion Market Historical PM Gold Fix
Monthly Average Gold Prices (1968 - 2008)

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC   AVG.
1968 35.20 35.20 35.20 37.90 40.70 41.10 39.50 39.20 40.20 39.20 39.80 41.10   38.69
1969 42.30 42.60 43.20 43.30 43.46 41.44 41.76 41.09 40.87 40.44 37.40 35.17   41.09
1970 34.94 34.99 35.09 35.62 35.95 35.44 35.32 35.38 36.19 37.52 37.44 37.44   35.94
1971 37.87 38.74 38.87 39.01 40.52 40.10 40.95 42.73 42.02 42.50 42.86 43.48   40.80
1972 45.75 48.26 48.33 49.03 54.62 62.09 65.67 67.03 65.47 64.86 62.91 63.91   58.16
1973 65.14 74.20 84.37 90.50 101.96 120.12 120.17 106.76 102.97 100.08 94.82 106.72   97.32
1974 129.19 150.23 168.42 172.24 163.27 154.10 142.98 154.64 151.77 158.78 181.66 183.85   159.26
1975 176.27 179.59 178.16 169.84 167.39 164.24 165.17 163.00 144.09 142.76 142.42 139.30   161.02
1976 131.49 131.07 132.58 127.94 126.94 125.71 117.76 109.93 114.15 116.14 130.48 133.88   124.84
1977 132.26 136.29 148.22 149.16 146.60 140.77 143.39 144.95 149.52 158.86 162.10 160.45   147.71
1978 173.17 178.15 183.66 175.27 176.30 183.75 188.72 206.30 212.07 227.39 206.07 207.83   193.22
1979 227.27 245.67 242.04 239.16 257.61 279.06 294.73 300.81 355.11 391.65 391.99 455.08   306.68
1980 675.30 665.32 553.58 517.41 513.82 600.71 644.28 627.14 673.62 661.14 623.46 594.92   612.56
1981 557.38 499.76 498.76 495.80 479.69 464.76 409.28 410.15 443.58 437.75 413.36 410.09   460.03
1982 384.38 374.13 330.04 350.34 333.82 314.98 338.97 364.23 435.76 422.15 414.91 444.30   375.67
1983 481.29 491.96 419.70 432.93 438.08 412.84 422.72 416.24 411.80 393.58 381.66 389.36   424.35
1984 370.90 386.33 394.33 381.36 377.40 377.67 347.45 347.70 341.09 340.17 341.19 320.14   360.48
1985 302.74 299.10 304.17 324.74 316.64 316.83 317.38 329.33 324.25 325.93 325.22 320.81   317.26
1986 345.38 338.89 345.71 340.44 342.56 342.57 348.54 376.60 417.73 423.51 398.81 391.23   367.66
1987 408.26 401.12 408.91 438.35 460.23 449.59 450.52 461.15 460.20 465.36 467.57 486.31   446.46
1988 476.58 442.07 443.61 451.55 451.01 451.33 437.63 431.31 412.79 406.78 420.17 418.49   436.94
1989 404.01 387.78 390.15 384.06 371.00 367.60 375.04 365.37 361.75 366.88 394.26 409.39   381.44
1990 410.11 416.83 393.07 374.27 369.19 352.33 362.53 394.73 388.41 380.74 381.73 378.16   383.51
1991 383.64 363.83 363.33 358.39 356.82 366.72 367.68 356.23 348.74 358.69 360.17 361.06   362.11
1992 354.45 353.89 344.35 338.50 337.23 340.80 353.05 342.96 345.55 344.38 335.87 334.80   343.82
1993 329.01 329.35 330.08 342.07 367.18 371.89 392.19 378.84 355.27 364.18 373.83 383.35   359.77
1994 386.88 381.91 384.13 377.27 381.26 385.64 385.49 380.35 391.58 389.77 384.39 379.29   384.00
1995 378.55 376.64 382.12 391.03 385.12 387.56 386.23 383.81 383.05 383.14 385.30 387.44   384.17
1996 400.27 404.79 396.25 392.83 391.86 385.27 383.47 387.46 383.14 381.07 377.85 369.00   387.77
1997 354.11 346.58 351.81 344.47 343.97 340.76 324.10 324.01 322.82 324.87 306.04 288.74   331.02
1998 289.15 297.49 295.94 308.29 299.10 292.32 292.87 284.11 288.98 296.22 294.77 291.62   294.24
1999 287.07 287.22 285.96 282.62 276.88 261.37 256.08 256.70 266.60 310.72 293.18 283.34   278.98
2000 284.32 299.94 286.39 279.86 275.31 285.73 281.55 274.47 273.68 270.00 266.01 271.45   279.11
2001 265.49 261.86 263.06 260.48 272.35 270.23 267.53 272.39 283.42 283.06 276.16 275.85   271.04
2002 281.65 295.50 294.05 302.68 314.49 321.18 313.29 310.25 319.16 316.56 319.15 332.43   309.73
2003 356.86 358.97 340.55 328.18 355.68 356.53 351.02 359.77 378.95 378.92 389.91 407.59   363.38
2004 413.99 405.33 406.67 403.02 383.45 391.99 398.09 400.48 405.27 420.46 439.39 441.76   409.72
2005 424.15 423.35 434.24 428.93 421.87 430.66 424.48 437.93 456.04 469.90 476.67 509.76   444.74
2006 549.86 565.00 557.09 610.65 676.51 596.15 633.17 632.59 598.19 585.78 627.83 629.79   603.46
2007 631.17 664.75 654.90 679.37 666.86 655.49 665.30 665.41 712.65 754.60 806.25 803.20    695.39
2008 889.60 922.30 968.43 909.70 888.66 889.49 939.77 839.66 829.93          
Return to Home Page
Send mail to [] with questions or comments.





































































• 14-Day Money back Guarantee - You have a full 14 days to examine your rare coins in the privacy of your own home.  If for any reason you are not 100% satisfied with any rare coins you order, you may return your coins for a full refund including shipping charges.

Rare Coins & Gold Coin Associations - Our parent firm and officers are proud members of the Professional Coin Grading Service, the Numismatic Guarantee Corp, the American Numismatic Association, the Texas Numismatic Association, and the Canadian Numismatic Association. And we support the Industry Council for Tangible Assets.

Recommended Gold Websites:
The Gold Information Network | Austin Coin Collecting Society | Accent Rare Coins | American Eagles | Rare Coin Prices
Austin Rare Coins & Bullion | Free Gold Profit Report | Rare Coins dot Com | Live Gold Prices | Rare Coin University
US Mint Research | Gold Coins Specifications | Shipwreck Coins | Gold Bullion Coins Research | SilverInfo.net | Gold Prices

Silver Dollars The Austin Report


©2008 Austin Rare Coins, Inc.